X-Fab charge pump for NVRAM
Name | Description | Type | Direction | Vmin | Vmax |
---|---|---|---|---|---|
CLKI | clock 4MHz | signal | input | -0.5 | VDD18M + 0.3 |
CLK4 | test clock output | signal | output | -0.5 | VDD18M + 0.3 |
CLK4M | test clock output | signal | output | -0.5 | VDD18M + 0.3 |
TM_NVCPI[3:0] | test mode input | digital | input | -0.5 | VDD18M + 0.3 |
VSE1 | page 1 store voltage | signal | input | -10.8 | +12.2 |
VSE2 | page 2 store voltage | signal | input | -10.8 | +12.2 |
RCLT | recall access state | digital | output | -0.5 | VDD18M + 0.3 |
MEM1_ENT | page 1 voltage enable | digital | input | -0.5 | VDD18M + 0.3 |
MEM2_ENT | page 2 voltage enable | digital | input | -0.5 | VDD18M + 0.3 |
TRIM[15:0] | charge pump trim | digital | input | -0.5 | VDD18M + 0.3 |
VSESTART | start store access | digital | input | -0.5 | VDD18M + 0.3 |
POR | power on reset | digital | input | -0.5 | VDD18M + 0.3 |
VSEBUSY | charge pump state | digital | output | -0.5 | VDD18M + 0.3 |
BUSYNVC | charge pump state | digital | input | -0.5 | VDD18M + 0.3 |
VCORE | Core power supply output | signal | inout | VDD33M | 5.0 |
VDD18M | Digital power supply | power | inout | 1.62 | 1.98 |
VDD33M | Analog power supply | power | inout | 3.63 | 2.97 |
VSSM | Digital Ground | ground | inout | 0 | 0 |
Name | Typical | Minimum | Maximum | Units |
---|---|---|---|---|
VDD18M | 1.8 | V | ||
VDD33M | 3.3 | V | ||
Ground | 0 | V |
Parameter | Typical | Minimum | Maximum | Units |
---|---|---|---|---|
device_area | µm² | |||
area | µm² | |||
width | µm | |||
height | µm | |||
DRC_errors | ||||
LVS_errors |
Figure 1
XCPF_128X32DP64_VD03
foundry
X-Fab
N/A
180nm
X-Fab
N/A
EFXH018D
N/A
Contact Designer
schematic
2
4.0
Apr 09, 2019