This IP is a High-frequency (4-16MHz) crystal oscillator. It was taped out on the CI2404 Chipalooza tapeout. The specifications below are target specifications. Check back for characterized numbers once the silicon is characterized.
Pin name | Use | Domain | Notes |
---|---|---|---|
avdd | analog power | 3.3V | |
dvdd | digital power | 1.8V | |
avss | analog ground | ||
dvss | digital ground | ||
ibias | bandgap-referenced current input | ||
ena | enable | 1.8V domain | |
xin | crystal input | 3.3V domain | |
xout | crystal output | 3.3V domain | |
dout | clock output | 1.8V domain |
Parameter | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|
Supply Voltage | 2.7 | 3.3 | 5.5 | V | Vsup |
Operating Temperature | -40 | 25 | 85 | °C | |
Input crystal frequency | 4 | 12 | 16 | MHz | |
Power Consumption (enabled) | 20 | 50 | µA | Measured at 3.3V and 25°C | |
Power Consumption (disabled) | 10 | 20 | nA | Measured at 3.3V and 25°C | |
Duty Cycle | 45 | 50 | 55 | % | |
Start-up Time (power-up) | 100 | 200 | us | ||
Start-up Time (enable) | 20 | 40 | us | ||
Input Load Capacitance | 2 | pF | Approx. pad and package capacitance | ||
Output Load Capacitance | 200 | fF | |||
Frequency Stability | -30 | 0 | 30 | ppm | Over operating temperature range |
Frequency Accuracy | -20 | 0 | 20 | ppm | At 25°C |
Output Signal Level Low | 0 | 0.1 | Vpp | CMOS | |
Output Signal Level High | Vsup - 0.1 | Vsup | Vpp | CMOS | |
Output Rise/Fall Time | 4 | 5 | 6 | ns | 10-90% of V_max at load |
EF_HSXO
Vendor
Efabless
130nm
Skywater
External Oscillator
Free
Open Source
EF Certified
Defined