This IP is an operational amplifier with high gain-bandwidth and high current drive output. It was taped out on the CI2404 Chipalooza tapeout. The specifications below are target specifications. Check back for characterized numbers once the silicon is characterized.
Pin name | Use | Domain | Notes |
---|---|---|---|
avdd | analog power | 3.0-5.5V | Low range is 3.3V - 10% |
dvdd | digital power | 1.8V | |
avss | analog ground | ||
dvss | digital ground | ||
ena | enable | dvdd domain | |
ibias | bandgap-controlled current bias | ||
iptat | PTAT current bias | ||
vinn | negative input | ||
vinp | positive input | ||
vout | output voltage |
Parameter | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|
Operating Temperature | -40 | 25 | 85 | °C | |
Load Resistance | 5 | kOhm | |||
Load Capacitance | 30 | pF | |||
Total Harmonic Distortion | - | 0.1 | 0.5 | % | At nominal output power |
Signal-to-Noise Ratio | 90 | 100 | 110 | dB | |
Output Voltage Swing | 100 | avdd - 100 | mV | At 5 kOhms maximum load | |
Output Voltage Swing | 10 | avdd - 10 | mV | At 50 kOhms load | |
Power Consumption (Enabled) | 1.8 | mA | At 5 kOhms maximum load | ||
Power Consumption (No load) | 1 | mA | |||
Power Consumption (Disabled) | 1 | 10 | nA | ||
PSRR (Power Supply Rejection Ratio) | 70 | 80 | dB | ||
CMRR (Common mode Rejection Ratio) | 80 | ||||
Gain Bandwidth Product | 12 | MHz | |||
Open loop gain | 100 | dB | |||
Phase margin | 70 | ° | |||
Wakeup time (ena transition 0 to 1) | 600 | ns | |||
Common-mode input voltage | 0 | avdd | Rail-to-rail operation | ||
Equivalent Input Noise | 30 | nV/√Hz | At 4kOhms maximum load, measured at 10kHz |
EF_HGOA
Vendor
Efabless
130nm
Skywater
Operational Amplifier
Free
EF Certified
Defined