This is a Programmable 2nd-Order Sallen-Key Filter designed in the Skywater 130nm Sky130A process. The filter has selectable programmable low-pass, band-pass, and high-pass Butterworth, Chebyshev, and Bessel characteristics, up to third order.
Pin name | Use | Voltage Domain |
---|---|---|
avdd | analog power | 3.3V |
dvdd | digital power | 1.8V |
avss | analog ground | |
dvss | digital ground | |
ena | enable | dvdd domain |
Parameter | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|
Operating Temperature | -40 | 25 | 85 | °C | |
Programmable Frequency Range | 20 | - | 20000 | Hz | To cover the full audible range |
Filter Types | Low-pass, Band-pass, High-pass | ||||
Filter Characteristics | Bessel, Chebyshev, Butterworth | ||||
Quality Factor (Q) Range | 0.5 | 1 | 3 | Higher Q for sharper band-pass | |
Gain Range | -6 | 0 | 6 | dB | Adjustable; negative values for attenuation |
Total Harmonic Distortion | - | 0.01 | 0.1 | % | At nominal input levels |
Signal-to-Noise Ratio | 70 | 90 | 110 | dB | |
Input Impedance | 10 | 47 | 100 | kΩ | |
Output Impedance | 100 | 600 | 1 | kΩ | |
Programmability Interface | Wishbone bus interface to register set | ||||
Power Consumption | 1 | 5 | 10 | mA | Depends on the load and filter settings |
Adjustable Parameters | Cutoff frequency, Q factor, filter type, and characteristics |
EF_SALLEN-KEY-FILTER
Vendor
Efabless
130nm
Skywater
Filter
Free
Open Source
EF Certified
Defined